top of page
WCBTour Points 2024-2025
Best 3 Events used for Tour Finals
Place | Players | AO | TPC | MO | RC | HT | TF Points |
---|---|---|---|---|---|---|---|
1 | Jeremy Harasymchuk | 145 | 75 | - | 90 | - | 310 |
2 | Greg DeGrazia | 35 | - | 85 | 122.5 | - | 242.5 |
3 | Tyler Tytgat | 70 | 75 | 19 | 62.5 | - | 207.5 |
4 | Adam Weber | 60 | 145 | - | - | - | 205 |
5 | Karie Kreutz | 7 | 170 | 4 | 14.5 | - | 191.5 |
6 | Parker Anderson | - | 122.5 | 26.33 | 40 | - | 188.83 |
7 | Dexter Wiseman | 24 | 122.5 | 40 | 3 | - | 186.5 |
8 | Derek Orne | 100 | 23.7 | 55 | 8.8 | - | 178.7 |
9 | Mark Johnstone | - | 7.5 | 1 | 170 | - | 178.5 |
10 | Colton Youzwa | 80 | 2 | 85 | 1 | - | 167 |
11 | Ryan O'Callaghan | 15 | - | 145 | - | - | 160 |
12 | Derek Home | 130 | 23.7 | 5 | - | - | 158.7 |
13 | Scott Barbour | 8 | 55 | 26.33 | 70 | - | 151.33 |
14 | Mikayla Sanderson | 115 | 7.5 | - | 19.5 | - | 142 |
15 | Michael Pelechaty | - | 7.5 | 6.5 | 122.5 | - | 136.5 |
16 | Trevor Cook | - | 55 | 65 | 4 | - | 124 |
17 | Aaron Alblas | 1 | - | 122.5 | - | - | 123.5 |
18 | Mark Miller | 25 | 55 | - | 25.71 | - | 105.71 |
19 | Gary Baird | 90 | 13.5 | - | - | - | 103.5 |
20 | Shelby Chrest | - | 100 | - | - | - | 100 |
21 | Evan Lacoursiere | * | 55 | 40 | - | - | 95 |
22 | Dwayne Gelardi | 45 | 7.5 | 22 | 14.5 | - | 81.5 |
23 | Sasha Letendre | - | 55 | - | 25.71 | - | 80.71 |
24 | Justin Langrock | - | 80 | - | - | - | 80 |
25 | Lonny Akers | 50 | 23.7 | - | - | - | 73.7 |
26 | Regan Sproule | - | 13.5 | - | 52.5 | - | 66 |
27 | Mike Hall | - | - | - | 62.5 | - | 62.5 |
28 | Brandon Hagen | 21 | 23.7 | - | 14.5 | - | 59.2 |
29 | Keeran Pillai | 22.5 | - | - | 25.71 | - | 48.21 |
30 | Rylan Willier | 30 | - | 8.5 | 5 | - | 43.5 |
31 | Alyssa Gelardi | - | 2 | 15.5 | 25.71 | - | 43.21 |
32 | John Willcott | 19 | 13.5 | 8.5 | - | - | 41 |
32 | Brad Wilton | 18 | - | 8.5 | 14.5 | - | 41 |
34 | Bradly Tytgat | 40 | - | - | - | - | 40 |
34 | Mitch Davies | 12 | 13.5 | - | 14.5 | - | 40 |
36 | Ryan Reichert | - | - | 19 | 14.5 | - | 33.5 |
37 | Will Thompson | - | - | 5 | 25.71 | - | 30.71 |
38 | Brett Wren | 3 | 23.7 | - | - | - | 26.7 |
39 | Brian Askin | - | - | 26.33 | - | - | 26.33 |
40 | Zach Nilson | - | - | - | 25.71 | - | 25.71 |
41 | Jennifer Schwartz | 22.5 | 3 | - | - | - | 25.5 |
42 | Jayden Allgaier | 9 | - | 15.5 | - | - | 24.5 |
43 | Scott Klassen | - | 23.7 | - | - | - | 23.7 |
43 | Chris Bradford | - | 23.7 | - | - | - | 23.7 |
43 | Victor Fobert | - | 23.7 | - | - | - | 23.7 |
46 | Danny Baer | - | 13.5 | - | 8.8 | - | 22.3 |
47 | Michael Wist | 20 | - | - | - | - | 20 |
48 | Rob Wolfson | 5 | - | 11.5 | - | - | 16.5 |
49 | Cody Steere | 16 | - | - | - | - | 16 |
50 | Adam Richert | - | 13.5 | - | - | - | 13.5 |
51 | Curtis Dunis | 13 | - | - | - | - | 13 |
52 | Jesse Chrusch | - | 7.5 | - | 3 | - | 10.5 |
53 | Kalyn Robinson | - | - | - | 8.8 | - | 8.8 |
54 | Marcello Juricic | 6 | - | - | 2 | - | 8 |
55 | Gene Ziebarth | 6 | - | - | - | - | 6 |
56 | Tim Wiseman | 5 | - | - | - | - | 5 |
56 | Bailey Lawson | - | 5 | - | - | - | 5 |
58 | Trent Connery | - | 4 | - | - | - | 4 |
58 | Shawn Schwartz | - | 4 | - | - | - | 4 |
58 | J.B. Rainsburger | - | - | 4 | - | - | 4 |
58 | Erik Kjos | - | - | - | 4 | - | 4 |
62 | Taron Barbour | - | 3 | - | - | - | 3 |
63 | Katie Rayner | 1 | - | - | - | - | 1 |
63 | Riley Letendre | - | 1 | - | - | - | 1 |
bottom of page